Littlink remembers every click.

Every visit to a link is logged as a "hit". Here are some numbers for the link that brought you to this page:

Hits All Time Hits This Year Hits This Month Hits This Week Hits This Day Hits This Hour
47.5K 5,525 542 151 26 2

Period Hits Total
29 days ago 16 16
28 days ago 15 15
27 days ago 13 13
26 days ago 31 31
25 days ago 18 18
24 days ago 9 9
23 days ago 9 9
22 days ago 11 11
21 days ago 13 13
20 days ago 28 28
19 days ago 19 19
18 days ago 14 14
17 days ago 21 21
16 days ago 16 16
15 days ago 14 14
14 days ago 15 15
13 days ago 15 15
12 days ago 21 21
11 days ago 13 13
10 days ago 16 16
9 days ago 21 21
8 days ago 18 18
7 days ago 15 15
6 days ago 20 20
5 days ago 17 17
4 days ago 39 39
3 days ago 19 19
2 days ago 15 15
1 day ago 26 26
now 0 0

Littlink lets you look at anything from the last hour to the last decade of traffic on your links. You can look at one specific link, a group of related links, or even all of your links at once.

← Back Continue →